Outcomes
We are extremely proud of the outcomes of all our children. Our children consistently perform well in the year 1 phonics screening, year 4 multiplication check and in KS2 SATs.
End of KS2 Outcomes | ||||
---|---|---|---|---|
Year | Reading | Writing | Maths | Combined |
The Mill 2024 | 87% | 88% | 87% | 83% |
National 2024 | 74% | 72% | 73% | 61% |
The Mill 2023 | 68% | 86% | 80% | 67% |
National 2023 | 73% | 72% | 73% | 60% |
Year 4 Multiplication Check | ||
---|---|---|
Year | % full marks (25/25) | Average Score (Out of 25) |
The Mill 2023 | 42% | 21/25 |
National 2023 | 33% | 20/25 |
Year 1 Phonics Screening | |
---|---|
Year | % at expected standard |
The Mill 2024 | 91% |
National 2024 | 80% |
The Mill 2023 | 95% |
National 2023 | 79% |